1 / 3
Solar Powered Containerized Salt Sea Water RO Desalination Machine
Source Water: Direct seawater or drill salt water, borehole water, river water, tap water.
Purpose: For drinking water, irrigation or other industrial processes purpose.
| HY-SCRO-100m3/day Solar Containerised Specifications | |||
|---|---|---|---|
| Flow Rate | 100m3/day | Recovery Rate | 0.6 |
| Applicable Power | 380V/50HZ 3 Phase | Rated Power | 7.7 KW |
| Solar Power | 7.7 KW | Inverter | 20KW (25KVA) |
| Solar Panels | 14 pcs | Battery | 8PCS, 24KW |
| Incoming TDS | < 1700ppm | Output Water TDS | < 50ppm |
| Working Pressure | 18 bar | Operating Temp | 5-45ºC |
| RO Membrane | 5 piece | Container | 20FT |



Containerized desalination plants offer significant advantages over fixed installations:



| Stage | Component | Function |
|---|---|---|
| Pre-treatment | Feed Water Pump (SS316L) | Provides initial pressure for filters. |
| Quartz Sand Filter | Removes suspended particles and large impurities. | |
| Active Carbon Filter | Removes color, free chloride, and organic matter. | |
| Anti-scalant System | Chemical dosing to prolong membrane life. | |
| RO Main Part | High Pressure Pump | Provides high pressure required for osmosis. |
| RO Membranes | 98%+ desalination rate; removes ions. | |
| Electronic Control Panel | PLC and HMI for intelligent system management. |





To provide the best quote, please confirm the following:
1. Untreated Water: Well water, seawater, or other sources?
2. Treated Water Purpose: Daily human use (TDS < 500ppm) or industrial use?
3. Output Capacity: How many liters/gallons per hour do you need?
4. Power Supply: 380v/50hz/3ph or other local standards?