1 / 5
| Component Category | Specific Configuration Items | Technical Parameters |
|---|---|---|
| Photovoltaic Power Module | Monocrystalline PERC Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage Module | Lithium Iron Phosphate Pack | Capacity: 2kWh-10kWh; Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion Module | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection |


| Inverter Specifications | |
|---|---|
| Equipment Type | Grid-connected/Off-grid Compatible |
| Rated AC Output Power | 6kW |
| Maximum Conversion Efficiency | 98.5% |
| Protection Class | IP65 |
| Energy Storage Battery | |
|---|---|
| Battery Type | Lithium Iron Phosphate |
| Rated Energy | 16kWh |
| Cycle Life | ≥6000 Times (80% DOD) |



Founded in 2023, we specialize in sustainable building and renewable energy solutions. With a team of over 30 professionals and over 3,000 square meters of operation area, we maintain strict quality control throughout three main areas: