1 / 5
| Component Category | Specific Configuration Items | Technical Parameters |
|---|---|---|
| Photovoltaic Module | Monocrystalline PERC Photovoltaic Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage Module | Lithium Iron Phosphate Battery Pack | Capacity: 2kWh-10kWh; Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; DC/AC Conversion |
| Installation Material | Aluminum Alloy Bracket + PV Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof |




| Inverter Parameters | |
|---|---|
| Rated AC Output Power | 6kW |
| Maximum DC Input Power | 7200W |
| MPPT Input Voltage Range | 120V - 500V |
| Maximum Conversion Efficiency | 98.5% |
| Energy Storage Battery | |
|---|---|
| Rated Energy | 16kWh |
| Rated Voltage | 51.2V |
| Cycle Life (80% DOD) | ≥6000 Times |
| Rated Charge/Discharge Power | 4kW / 8kW |
➤ Remote areas: Mountainous regions, pastoral zones, islands, border outposts without public grid coverage.
➤ Temporary outdoor: Construction sites, field exploration base stations, emergency rescue stations.
➤ Civilian & Commercial: Rural guesthouses, detached villas, outdoor camps.
➤ Complementary: Power supply for modular housing and greenhouse structures (temperature control, irrigation, lighting).




Founded in 2023, our company specializes in sustainable building and renewable energy solutions. With a team of over 30 professionals and a production area exceeding 3,000 square meters, we maintain strict quality control throughout the entire process.
Our Three Main Business Areas: