1 / 5
| Model (NO.) | Speed (r/min) | Power (KW) | Volume (m³/h) | Total Pressure (Pa) | Evaporation (t/h) | Voltage (V) |
|---|---|---|---|---|---|---|
| 3.5 | 2350 | 0.75-2 | 655-1192 | 853-727 | 0.2 | 220-480 |
| 4.3 | 2260 | 1.5-2 | 1169-2125 | 1206-1020 | 0.2 | 220-480 |
| 4.8 | 2250 | 2.2-2 | 1619-2944 | 1490-1265 | 0.5 | 220-480 |
| 5.4 | 2300 | 3-2 | 2202-3963 | 2157-1833 | 0.5 | 220-480 |
| 6.5 | 2150 | 4-5.5 | 2926-4945 | 2383-2020 | 1 | 220-480 |
| 7.5 | 1800/1900 | 7.5-11 | 5000-8771 | 2736-2196 | 2 | 220-480 |
| 8.6 | 1850 | 18.5-22 | 9494-17262 | 3226-2736 | 4 | 220-480 |
With over 20 years of industry experience, we specialize in the R&D and manufacturing of centrifugal fans, axial flow fans, and boiler fans. Our facility includes a dedicated testing laboratory and holds ISO9001 certification.




