1 / 5
| Model NO. | BR-Mould Torque Converter Housing |
| Application | Car, Household Appliances, Electronic, Hardware |
| Material | Aluminium |
| Demoulding | Automatic |
| Surface Treatment | Surface Modification / Anodize / Chromate |
| Mould Life | <500,000 shots |
| Clamping Force | 16000 kN |
| Mold Weight | 9t |
| Technical Process | Megacasting / Gigacasting |
| Design Software | Magma Ug Solidworks |
| Certification | ISO, GB |
| Production Capacity | 1000 PCS/Year |
Area: 4200 centiare | Staff: 155 Professionals
Specializes in high-pressure die-casting (HPDC) molds with clamping force up to 50,000 KN. Annual output value of 150 million RMB.
Area: 22000 centiare | Investment: 120 million RMB
Equipped with 200-ton cranes and die spotting machines with 120,000 KN force. Developing giga-casting molds for new energy vehicle structural parts up to 160,000 KN.
Cylinder Block
Electric-control Case
Flywheel Housing
| Specification | Cylinder Block | Electric-control Case | Flywheel Housing |
|---|---|---|---|
| Clamping Force | 30,500 KN | 30,000 KN | 35,000 KN |
| Mold Weight | 28.5 T | 25 T | 14.5 T |
| Product Weight | 16.2 KG | 12 KG | 8.5 KG |
| Size | Customized | Customized | Customized |
Certified under ISO9001:2015, ensuring high-quality mold design, analysis, and machining standards.