| Model NO. | HY-CWRO-1m3/hr-50m3/hr | Capacity | 6m3/Hr |
|---|---|---|---|
| Productivity | 6000L/Hr | Recovery Rate | 55%-60% |
| Incoming Water | Salt Borehole Seawater | Treated Water | For Drinking or Irrigation |
| Frame Structure | Stainless Steel 304/316 | RO Membrane | Vontron |
| Water Pump | CNP or Other Imported Brand | HS Code | 842121 |
Containerized Solar Mobile Borehole Brackish Well Salt Sea Water Industrial Reverse Osmosis RO Filtration Purification System
The containerized water treatment system is a fully integrated, modular solution housed in a standard shipping container (20ft or 40ft). It is suitable for treating seawater, brackish water, groundwater, river water, or tap water. The system can be configured with reverse osmosis (RO), ultrafiltration, UV sterilization, softening, and chemical dosing modules. Plug-and-play design enables fast deployment and immediate operation.
| HY-RO-6T/hr Container Reverse Osmosis Parameters | |||
|---|---|---|---|
| Flow rate | 144T/day | Recovery rate | 60% |
| Applicable power | 380V/50hz 3 phase | Rated power | 9.9KW |
| Feedwater TDS | 2800ppm | Freshwater TDS | 31.6ppm |
| High pressure | 17.3bar | Operating Temp | 5-45ºC |
Process Chain: Raw water tank → Feed water pump → Multi-media filter → Scale prevention and dosing device → Precision filter → High-pressure pump → RO system → Product water tank (All components installed within the container).
| Process Stage | Equipment | Function Description |
|---|---|---|
| Raw Water Storage | Raw Water Tank | Stores borehole, river, or tap water source. |
| Pretreatment | Multi-media Filter | Removes suspended solids, sand, and rust. |
| Antiscalant | Dosing Device | Prevents scaling on RO membranes. |
| Membrane Protection | Precision Filter | Filters fine particles (5 microns). |
| Separation | RO System | Removes 97-99% of dissolved salts and heavy metals. |
| Storage | Product Water Tank | Stores purified water for use. |
Solar Components Included:
To receive a tailored quote, please confirm the following: