| Model NO. | HA-26012E |
| Installation | Support Professional Installation Guide |
| Insulation Material | Polyurethane, Rockwool, Glasswool, EPS |
| Steel Grade | Carbon Structural Steel Q235/Q355 |
| Lead Time | 30 Days |
| Accessories | Aluminum Window, Man Door, Rolling Door, Daylight Panels |
| Production Capacity | 50,000 Tons Per Year |
| Transport Package | Bundled by Steel Belt / Pallet |
We provide a full set of structural design solutions from concept to in-depth execution, excelling in accurate node analysis and optimization for complex projects.
Equipped with modern heavy-duty steel structure production lines and precision machining equipment for stable and efficient manufacturing.
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Yield Strength | Stress at plastic deformation | MPa | 235 - 345 |
| Tensile Strength | Maximum stress before failure | MPa | 370 - 630 |
| Density | Mass per unit volume | kg/m³ | 7850 |
| Elastic Modulus | Measure of stiffness | GPa | 206 |
| Cross-Section | Member shape options | - | I-beam, H-beam, Channel |
Project Scale: The facility covers an area of 73,000 square meters.
Steel Consumption: Approximately 5,870 tons of high-grade structural steel used.
Founded in 2017, the enterprise specializes in the production of steel structures and a full range of industrial coatings, including fireproof, anti-corrosion, and architectural coatings.
The fireproof coating facility features 5 automated production lines with an annual capacity of 150,000 tons. Our steel structure facility integrates design, production, and construction, housing 6 intelligent production lines for new building materials, achieving an output of over 30,000 tons annually.