System Type: Air Handling Unit, HVAC Systems
Air Flow Range: 2700 ~ 170500 m3/h
Panel Construction: 25mm and 50mm Double skin / Sandwich panel
Core Functions: Filter, adjust cold/heat, dehumidification, humidification, heat recovery
Units are directly assembled with patented panel structures. Frames feature an aluminum alloy structure with polyurethane foam insulation to ensure high strength and eliminate thermal bridges using specially designed rubber sealing strips.
Fan and Motor SpecificationsEquipped with front forward or backward multi-blade fans or plug fans (EC Plug available). Drives include direct or belt drive options. Motors utilize speed-regulating external-rotor technology for optimal performance.
| Model | Air Flow (m3/h) | Fresh Air (4 Rows) | Fresh Air (6 Rows) | Fresh Air (8 Rows) | Return Air (4 Rows) | Return Air (6 Rows) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | - | S.C (kW) | T.C (kW) | S.C (kW) | T.C (kW) | S.C (kW) | T.C (kW) | S.C (kW) | T.C (kW) | S.C (kW) | T.C (kW) |
| 9 | 6 | 2700 | 14.7 | 34.8 | 17.8 | 42.6 | 20.3 | 48.6 | 11.1 | 14.9 | 13.8 | 20.5 |
| 12 | 6 | 3900 | 21.1 | 49.9 | 26 | 62 | 29.5 | 70.6 | 16.9 | 23.7 | 19.9 | 29.4 |
| 9 | 9 | 4200 | 23.2 | 54.9 | 28.1 | 66.9 | 32 | 76.5 | 18.2 | 24.6 | 21.8 | 32.3 |
| 12 | 9 | 6100 | 33.2 | 78.5 | 40.8 | 97.5 | 46.4 | 104.9 | 26.7 | 37.3 | 31.3 | 46.2 |
| 15 | 9 | 8000 | 43 | 102.2 | 52.4 | 124.9 | 59.9 | 143.2 | 35.8 | 51.3 | 41.9 | 63 |
| 12 | 12 | 8900 | 48.4 | 114.2 | 59.4 | 141.8 | 67.5 | 161.4 | 38.8 | 54.3 | 45.5 | 67.2 |
| 21 | 12 | 17000 | 92.3 | 217.5 | 117 | 279.9 | 129.2 | 308.6 | 76.4 | 109.2 | 90.4 | 136.2 |
* Sensible cooling capacity (S.C), Total cooling capacity (T.C). Water in/out: 7ºC / 12ºC.
Type: Spring floor mount and rubber vibration isolation.
Advantages: Compact structure, convenient installation, and highly visible effects on noise reduction and low-frequency vibration control.
Type: Opposed aerofoil blade.
Advantages: High-quality galvanized steel construction. Customizable sizes. Gear mechanisms are located outside the airflow path to prevent turbulence and wear.